Pipeline
Program/Target Prog/Tgt | Indication Ind | Discovery Discov | Lead Optimization Lead Opt | IND Enabling IND | Phase 1 Ph 1 | Phase 2 Ph 2 | Collaborations Collab | |
---|---|---|---|---|---|---|---|---|
NRAS Melanoma(1) | ||||||||
NRAS Melanoma(1) In combination w/ binimetinib | ![]() | |||||||
Class I HDAC inhibition has been shown to dramatically enhance the efficacy of MEK inhibitors in Ras pathway driven melanomas by coordinately suppressing two DNA repair pathways. A potential clinical biomarker that predicts responsiveness has also been identified. | ||||||||
OKI-219 | ||||||||
PI3K Alpha H1047R Mutated Cancer | ||||||||
OKI-219 Selective PI3K Alpha H1047R Inhibitor | PI3K Alpha H1047R Mutated Cancer | |||||||
OKI-DISC-1 | ||||||||
Undisclosed | ||||||||
OKI-DISC-1 Oncogenic Kinase Inhibitor | Undisclosed | |||||||
OKI-DISC-2 | ||||||||
Undisclosed | ||||||||
OKI-DISC-2 Oncogenic Kinase Inhibitor | Undisclosed |
(1) Bocodepsin (OKI-179) Phase 1 first-in-human single agent trial previously completed.
(2) Pursuant to a Clinical Trial Collaboration and Supply Agreement with Pfizer for binimetinib/bocodepsin combination; OnKure retains all bocodepsin commercial rights.